3370 W Main Street, Decatur, IL
$119,900
Active
2 Beds
1 Bath
1,055 SqFt
0.23 Acres
4 Car Garage
About 3370 W Main Street
This is an intensely gorgeous perfect home where you wouldn't have to do any work :) It is in a great west end location, has a decent sized back yard and a wonderful enclosed back patio. All flooring, paint, etcetera, is in excellent condition. Everything is newer and updated, the interior is gorgeous, and you would still receive the perfect washer, dryer, stove, refrigerator, dishwasher and microwave. The basement is a great place for storage, and you have a Sump Pump :) And the back porch is a great place to always hang out. The other best thing is the garage. It is like a 2 1/2 front garage, but it is so deep, it is definitely like a 4 car garage, where you could have tons of storage, or park multiple cars or boats. Additionally, the Garage and House roofs are only 2 years old. Awesome home :)
Facts & Features
| MLS® # | 6260740 |
|---|---|
| Price | $119,900 |
| Cost Per Square Foot | $114 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 1,055 |
| Total Finished Above Grade | 1,055 |
| Main | 1,055 |
| Basement Total | 1,055 |
| Acres | 0.23 |
| Year Built | 1925 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $887 |
| Tax Year | 2025 |
Community Information
| Address | 3370 W Main Street |
|---|---|
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62522 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Main Level Primary, Pull Down Attic Stairs, Workshop |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full, Sump Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Workshop |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
Listing Details
| Agent | Lisa Campbell |
|---|---|
| Office | Lyle Campbell & Son Realtors |