101 Oak Street, Moweaqua, IL
$48,500
Active
4 Beds
2 Baths
1,440 SqFt
0.32 Acres
1 Car Garage
About 101 Oak Street
Looking for Small Town Schools, but on a Budget? This 4-BR/2-BA Home could be the Perfect option. This spacious floor plan includes a large kitchen with a breakfast nook on one end and a dining room on the other! Or, use the Breakfast nook for a office or study spot! With 4-bedrooms, there is plenty of space for everyone. This home was a work in progress and has lots of room for added value. Seller put on a Metal roof and is finishing bedroom floors. Situated on a .32 treed lot. Grab your tool belt and see how great Small Town Life can be! This property is being Sold-As-Is. **Seller has additional siding he will leave for new owner.
Facts & Features
| MLS® # | 6260674 |
|---|---|
| Price | $48,500 |
| Cost Per Square Foot | $34 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,440 |
| Total Finished Above Grade | 1,440 |
| Main | 1,440 |
| Acres | 0.32 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Modular/Prefab |
| Status | Active |
| Taxes | $618 |
| Tax Year | 2025 |
Community Information
| Address | 101 Oak Street |
|---|---|
| Subdivision | Gravens Sub |
| City | Moweaqua |
| County | Shelby |
| State | IL |
| Zip Code | 62550 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Area, Bath in Primary Bedroom, Main Level Primary, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Oven |
| Heating | Electric |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck, Shed |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding, Block |
| Foundation | Crawlspace |
School Information
| District | Central A & M Dist. 21 |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RES |
Listing Details
| Agent | Carol Daniels |
|---|---|
| Office | Glenda Williamson Realty |