1811 Main Street, Decatur, IL
$189,900
Active
4 Beds
2½ Baths
3,241 SqFt
0.32 Acres
2 Car Garage
About 1811 Main Street
This is a rare opportunity for the next buyer! This family has owned this home over 40 years and it's ready for the next family to put their flare into it! There's over 2500 hundred square feet here with more to be added in the walk-out basement or even more in the walk-up attic! It's an all brick structure with a wonderful yard, a large drive that enters off of W Main Street with a rare family room that sits between floors and has a bird's eye view with windows lining three walls of its space! If you can do a little renovation and want to make all this space you're own, then this is the family home for you!
Facts & Features
| MLS® # | 6260411 |
|---|---|
| Price | $189,900 |
| Cost Per Square Foot | $59 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 3,241 |
| Total Finished Above Grade | 2,643 |
| Main | 951 |
| Upper 1 | 1,430 |
| Upper 2 | 262 |
| Basement Total | 970 |
| Basement Finished | 598 |
| Basement Unfinished | 372 |
| Acres | 0.32 |
| Year Built | 1926 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $3,934 |
| Tax Year | 2025 |
Community Information
| Address | 1811 Main Street |
|---|---|
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62522 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Fireplace |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Attic Fan |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|---|
| Elementary | Dennis |
| Middle | Dennis |
| High | Macarthur |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | MUN |
Listing Details
| Agent | Michael Sexton |
|---|---|
| Office | Brinkoetter REALTORS® |